Most Recent Telford Homes For Sale
| View All Telford Homes For Sale | ||
|
193 Klingerman Rd, Telford, PA 18969 | $270,000 4 beds, 1 bath |
|
389 W Broad St, Telford, PA 18969 | $174,900 4 beds, 2 baths |
|
Packham Ct, Telford, PA 18969 | $448,820 5 beds, 3 baths |
Real Estate Resources |
Telford Apartments
There are 574 apartments found in and near the Telford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.388 | 4.381% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.438 | 4.445% | $585 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings