Most Recent Telford Homes For Sale
| View All Telford Homes For Sale | ||
|
507 Heather Dr, Telford, PA 18969 | $199,900 3 beds 1.5 baths |
|
156 S 3rd St, Telford, PA 18969 | $169,900 3 beds 1 bath |
|
60 W Hamlin Ave, Telford, PA 18969 | $199,999 2 beds 1 bath |
Real Estate Resources |
Telford Apartments
There are 583 apartments found in and near the Telford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings